Home | CHELSEA FOOTBALL CLUB |
International Matches played for Norway
by Tore Andre Flo 11/10/1995 - 18/08/2004
Total      Starts 57      Sub on 19      Withdrawn 17      Goals 23      Yellow 0      Red 0      Captain 0 | |||||||||
  | |||||||||
As player of Tromso       Starts 4      Sub on 0      Withdrawn 0      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
11/10/1995 | Oslo | Norway 0 England 0 | F | ||||||
15/11/1995 | Rotterdam | Netherlands 3 Norway 0 | QE | ||||||
26/11/1995 | Kingstone | Jamaica 1 Norway 1 | F | ||||||
29/11/1995 | Port of Spain | Trinidad & Tobago 3 Norway 2 | F | 11 | |||||
  | |||||||||
As player of S.K. Brann       Starts 10      Sub on 2      Withdrawn 4      Goals 5      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
07/02/1996 | Las Palmas de Gran Canaria | Spain 1 Norway 0 | F | 25 | |||||
02/06/1996 | Oslo | Norway 5 Azerbaijan 0 | QW | 46 | |||||
01/09/1996 | Oslo | Norway 1 Georgia 0 | F | 46 | |||||
10/11/1996 | Bern | Switzerland 0 Norway 1 | QW | 75 | |||||
18/01/1997 | Melbourne | South Korea 1 Norway 0 | AFN | ||||||
22/01/1997 | Brisbane | New Zealand 0 Norway 3 | AFN | ||||||
25/01/1997 | Sydney | Australia 1 Norway 0 | AFN | ||||||
29/03/1997 | Sharjah | UAE 1 Norway 4 | F | 2,38,66 | |||||
30/04/1997 | Oslo | Norway 1 Finland 1 | QW | ||||||
30/05/1997 | Oslo | Norway 4 Brazil 2 | F | 17,32 | |||||
08/06/1997 | Budapest | Hungary 1 Norway 1 | QW | 81 | |||||
20/07/1997 | Reykjavik | Iceland 0 Norway 1 | F | 66 | |||||
  | |||||||||
As player of Chelsea       Starts 34      Sub on 4      Withdrawn 8      Goals 15      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/08/1997 | Helsinki | Finland 0 Norway 4 | QW | 85 | |||||
06/09/1997 | Baku | Azerbaijan 0 Norway 1 | QW | 43 | |||||
10/09/1997 | Oslo | Norway 5 Switzerland 0 | QW | 85 | |||||
08/10/1997 | Oslo | Norway 0 Colombia 0 | F | ||||||
25/02/1998 | Marseille | France 3 Norway 3 | F | ||||||
25/03/1998 | Brussels | Belgium 2 Norway 2 | F | ||||||
22/04/1998 | Copenhagen | Denmark 0 Norway 2 | F | 58 | |||||
20/05/1998 | Oslo | Norway 5 Mexico 2 | F | 79 | |||||
27/05/1998 | Molde | Norway 6 Saudi Arabia 0 | F | 87 | |||||
10/06/1998 | Montpellier | Morocco 2 Norway 2 | WC | ||||||
16/06/1998 | Bordeaux | Norway 1 Scotland 1 | WC | 68 | |||||
23/06/1998 | Marseille | Brazil 1 Norway 2 | WC | 83 | |||||
27/06/1998 | Marseille | Italy 1 Norway 0 | WC | ||||||
19/08/1998 | Oslo | Norway 0 Romania 0 | F | ||||||
06/09/1998 | Oslo | Norway 1 Latvia 3 | QE | ||||||
10/10/1998 | Ljubljana | Slovenia 1 Norway 2 | QE | 45 | 90 | ||||
14/10/1998 | Oslo | Norway 2 Albania 2 | QE | ||||||
18/11/1998 | Cairo | Egypt 1 Norway 1 | F | 64 | 90 | ||||
28/04/1999 | Tbilisi | Georgia 1 Norway 4 | QE | 25,37 | 87 | ||||
20/05/1999 | Oslo | Norway 6 Jamaica 0 | F | 5,53 | 77 | ||||
30/05/1999 | Oslo | Norway 1 Georgia 0 | QE | ||||||
05/06/1999 | Tirana | Albania 1 Norway 2 | QE | 83 | |||||
18/08/1999 | Oslo | Norway 1 Lithuania 0 | F | ||||||
04/09/1999 | Oslo | Norway 1 Greece 0 | QE | ||||||
08/09/1999 | Oslo | Norway 4 Slovenia 0 | QE | 88 | |||||
09/10/1999 | Riga | Latvia 1 Norway 2 | QE | 85 | |||||
14/11/1999 | Oslo | Norway 0 Germany 1 | F | ||||||
23/02/2000 | Istanbul | Turkey 0 Norway 2 | F | ||||||
29/03/2000 | Lugano | Switzerland 2 Norway 2 | F | ||||||
26/04/2000 | Oslo | Norway 0 Belgium 2 | F | 46 | |||||
27/05/2000 | Oslo | Norway 2 Slovakia 0 | F | ||||||
03/06/2000 | Oslo | Norway 1 Italy 0 | F | 79 | |||||
13/06/2000 | Rotterdam | Norway 1 Spain 0 | EC | 71 | |||||
18/06/2000 | Liege | Norway 0 Yugoslavia 1 | EC | ||||||
21/06/2000 | Arnhem | Norway 0 Slovenia 0 | EC | ||||||
02/09/2000 | Oslo | Norway 0 Armenia 0 | QW | 87 | |||||
07/10/2000 | Cardiff | Wales 1 Norway 1 | QW | 60 | |||||
11/10/2000 | Oslo | Norway 0 Ukraine 1 | QW | 55 | |||||
  | |||||||||
As player of Rangers       Starts 1      Sub on 7      Withdrawn 1      Goals 0      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
24/03/2001 | Oslo | Norway 2 Poland 3 | QW | 85 | |||||
28/03/2001 | Minsk | Belarus 2 Norway 1 | QW | 46 | |||||
25/04/2001 | Oslo | Norway 2 Bulgaria 1 | F | 46 | |||||
15/08/2001 | Oslo | Norway 1 Turkey 1 | F | 46 | |||||
06/10/2001 | Yerevan | Armenia 1 Norway 4 | QW | 90 | |||||
13/02/2002 | Brussels | Belgium 1 Norway 0 | F | 66 | |||||
27/03/2002 | Tunis | Tunisia 0 Norway 0 | F | 22 | |||||
17/04/2002 | Oslo | Norway 0 Sweden 0 | F | 67 | |||||
  | |||||||||
As player of Sunderland       Starts 2      Sub on 4      Withdrawn 1      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
20/11/2002 | Vienna | Austria 0 Norway 1 | F | 46 | |||||
02/04/2003 | Luxembourg City | Luxembourg 0 Norway 2 | QE | 46 | |||||
30/04/2003 | Dublin | Ireland 1 Norway 0 | F | 46 | |||||
22/05/2003 | Oslo | Norway 2 Finland 0 | F | 80 | |||||
07/06/2003 | Copenhagen | Denmark 1 Norway 0 | QE | 62 | |||||
11/06/2003 | Oslo | Norway 1 Romania 1 | QE | 69 | |||||
  | |||||||||
As player of A.C. Siena       Starts 6      Sub on 2      Withdrawn 3      Goals 1      Yellow 0      Red 0      Captain 0 | |||||||||
Date | Venue | Match | Comp | Gls | Sub | Wdn | Yel | Red | |
06/09/2003 | Zenica | Bosnia Herzegovina 1 Norway 0 | QE | 73 | |||||
10/09/2003 | Oslo | Norway 0 Portugal 1 | F | 36 | |||||
11/10/2003 | Oslo | Norway 1 Luxembourg 0 | QE | 19 | 85 | ||||
15/11/2003 | Valencia | Spain 2 Norway 1 | QE | ||||||
19/11/2003 | Oslo | Norway 0 Spain 3 | QE | ||||||
31/03/2004 | Belgrade | Serbia & Montenegro 0 Norway 1 | F | 46 | |||||
27/05/2004 | Oslo | Norway 0 Wales 0 | F | ||||||
18/08/2004 | Oslo | Norway 2 Belgium 2 | F | 60 |
Key to Competitions
F-Friendly
QE-European Championship Qualifier
QW-World Cup Qualifier
AFN-Australia Four-Nations Tournament
WC-World Cup Finals
EC-European Championship Finals